97.2 cc engine
Unclaimed Dividend & Shares
DIVIDEND DETAILS & HISTORY
Dividend | Type | Dividend per share (In. Rs.) | Dividend Declared | Date of Declaration | Date of Opening of unpaid/ unclaimed dividend account | Due Date for Transfer to IEPF | Last Date for transfer of Unclaimed dividend to IEPF |
---|---|---|---|---|---|---|---|
2010-11 | Interim | 70 | 3500 % | 13 Apr,2011 | 20 May, 2011 | 19 May, 2018 | 18 Jun, 2018 |
2010-11 | Final | 35 | 1750 % | 28 Sep,2011 | 03 Nov,2011 | 03 Nov,2018 | 03 Dec,2018 |
2011-12 | Final | 45 | 2250 % | 10 Sep,2012 | 10 Oct,2012 | 10 Oct,2019 | 09 Nov,2019 |
2012-13 | Final | 60 | 3000 % | 11 Sep,2013 | 12 Oct,2013 | 12 Oct,2020 | 11 Nov,2020 |
2013-14 | Final | 65 | 3250 % | 05 Aug,2014 | 04 Sep,2014 | 04 Sep,2021 | 04 Oct,2021 |
2014-15 | Interim | 30 | 1500 % | 05 Aug,2014 | 04 Sep,2014 | 04 Sep,2021 | 04 Oct,2021 |
2014-15 | Final | 30 | 1500 % | 31 Aug,2015 | 30 Sep,2015 | 30 Sep,2022 | 30 Oct,2022 |
2015-16 | Interim | 40 | 2000 % | 10 Mar,2016 | 11 Apr,2016 | 11 Apr,2023 | 11 May,2023 |
2015-16 | Final | 32 | 1600 % | 23 Sep,2016 | 24 Oct,2016 | 24 Oct,2023 | 23 Nov,2023 |
2016-17 | Interim | 55 | 2750 % | 07 Mar,2017 | 06 Apr,2017 | 06 Apr,2024 | 06 May,2024 |
2016-17 | Final | 30 | 1500 % | 14 Jul,2017 | 14 Aug,2017 | 14 Aug,2024 | 13 Sep,2024 |
2017-18 | Interim | 55 | 2750 % | 06 Feb,2018 | 13 Mar,2018 | 13 Mar,2025 | 12 Apr,2025 |
2017-18 | Final | 40 | 2000 % | 24 Jul,2018 | 30 Aug,2018 | 30 Aug,2025 | 29 Sep,2025 |
2018-19 | Interim | 55 | 2750 % | 31 Jan,2019 | 05 Mar,2019 | 05 Mar,2026 | 04 Apr,2026 |
2018-19 | Final | 32 | 1600 % | 29 Jul,2019 | 30 Aug,2019 | 30 Aug,2026 | 29 Sep,2026 |
2019-20 | Interim | 65 | 3250 % | 06 Feb,2020 | 12 Mar,2020 | 12 Mar,2027 | 11 Apr,2027 |
2019-20 | Final | 25 | 1250 % | 12 Aug,2020 | 17 Sep,2020 | 17 Sep,2027 | 16 Oct,2027 |
2020-21 | Interim | 70 | 3500 % | 04 Feb,2021 | 10 Mar,2021 | 10 Mar,2028 | 09 Apr,2028 |
2020-21 | Final | 35 | 1750 % | 04 Aug,2021 | 07 Sep,2021 | 07 Sep,2028 | 07 Oct,2028 |
2021-22 | Interim | 60 | 3000 % | 10 Feb,2022 | 15 Mar,2022 | 15 Mar,2029 | 14 Apr,2029 |
2021-22 | Final | 35 | 1750 % | 09 Aug, 2022 | 14 Sep, 2022 | 14 Sep, 2029 | 14 Oct, 2029 |
2022-23 | Interim | 65 | 3250 % | 07 Feb, 2023 | 10 Mar, 2023 | 10 Mar, 2030 | 09 Apr, 2030 |
2022-23 | Final | 35 | 1750% | 09 Aug, 2023 | 12 Sept, 2023 | 12 Sep, 2030 | 12 Sep, 2030 |
2023-24 | Interim | 100 | 5000% | 09 Feb, 2024 | 11 Mar, 2024 | 11 Mar, 2031 | 10 Apr, 2031 |
2023-24 | Final | 40 | 2,000% | 12 Aug, 2024 | 12 Sep, 2024 | 12 Sep,2031 | 11 Oct, 2031 |
IEPF – SPECIAL ASSISTANCE TO SENIOR CITIZEN CLAIMANTS
IEPF Authority as a part of Azadi Ka Amrit Mahotsav (AKAM) has launched a special window facility for senior citizens of age 75 years and above. The Company supports the aforesaid initiative and will facilitate all such claimants in filing IEPF-5 as well as their e-verification report on priority in MCA 21. All such senior citizen claimants may write to secretarialho@heromotocorp.com for the required assistance.
CAUTIONARY STATEMENT
It has come to the Company’s notice that some unscrupulous people, claiming to be the representatives of Hero MotoCorp Limited, are reaching out/contacting the shareholders/claimants, the shares/dividends of whom have been transferred to Investor Education & Protection Fund (IEPF) and asking them for monetary payment, for getting their shares/dividend released from the IEPF